ASX capital raises — last 30 days
Every equity capital raise announced by an ASX-listed company in the last 30 days — placements, entitlement offers, share purchase plans, rights issues and IPOs — with the date and amount raised. Click a ticker for that company's full dilution picture.
13
raises this week
77
raises in July 2026
$1.58B
raised in July 2026
| Date | Ticker | Company | Type | Amount (A$) |
|---|---|---|---|---|
| 28 July 2026 | CCO | THE CALMER CO INTERNATIONAL LIMITED | Renounceable Entitlement Offer | $3.5M |
| 27 July 2026 | LYC | LYNAS RARE EARTHS LIMITED | Placement - Convertible notes | $29.0M |
| 24 July 2026 | AT4 | AMERICAN TUNGSTEN & ANTIMONY LTD | Consideration for acquisition (scrip consideration) | $4.3M |
| 24 July 2026 | G6M | GROUP 6 METALS LIMITED | Non pro rata offer of securities under a disclosure document / PDS (Cleansing Prospectus) | — * |
| 24 July 2026 | MNV | MONVIA LIMITED | Initial Public Offering | $17.5M |
| 24 July 2026 | VYS | VYSARN LIMITED | Placement | $65.3M |
| 23 July 2026 | CTS | CERETAS LIMITED | Initial Public Offering | $8.0M |
| 23 July 2026 | GRV | GREENVALE ENERGY LTD | Placement | $3.4M |
| 22 July 2026 | CMB | CAMBIUM BIO LIMITED | Placement | $1.0M |
| 22 July 2026 | JNS | JANUS ELECTRIC HOLDINGS LIMITED | Placement | $7.7M |
| 21 July 2026 | ATV | ACTIVEPORT GROUP LTD | Placement | $3.6M |
| 21 July 2026 | RAD | RADIOPHARM THERANOSTICS LIMITED | Placement | $18.5M |
| 21 July 2026 | X2M | X2M CONNECT LIMITED | Placement | $3.0M |
| 20 July 2026 | ARN | ALDORO RESOURCES LIMITED | Convertible Notes | $4.3M |
| 20 July 2026 | CCE | CARNEGIE CLEAN ENERGY LIMITED | Placement | $2.5M |
| 20 July 2026 | EVR | EV RESOURCES LTD | Non-Renounceable Rights Issue | $1.5M |
| 20 July 2026 | FBR | FBR LTD | Convertible Notes / Convertible note raising | $450k |
| 20 July 2026 | JGH | JADE GAS HOLDINGS LIMITED | Placement | $11.0M |
| 20 July 2026 | KZR | KALAMAZOO RESOURCES LIMITED | Placement | $8.0M |
| 20 July 2026 | PR2 | PICHE RESOURCES LIMITED | Entitlement Offer (Non-Renounceable) with Top-Up Placement | $3.5M |
| 20 July 2026 | WRK | WRKR LTD | Placement and Share Purchase Plan | $12.0M |
| 20 July 2026 | ZEU | ZEUS RESOURCES LIMITED | Placement | $2.0M |
| 17 July 2026 | ADX | ADX ENERGY LTD | Placement | $3.6M |
| 17 July 2026 | AGR | AGUIA RESOURCES LIMITED | Placement | $3.0M |
| 17 July 2026 | CDE | CODEIFAI LIMITED | Placement | $770k |
| 17 July 2026 | LUX | LUX COPPER CORP. LTD | Initial Public Offering | $15.0M |
| 17 July 2026 | TAT | TARTANA MINERALS LIMITED | Placement | $5.2M |
| 16 July 2026 | COI | COMET RIDGE LIMITED | Placement | $45.0M |
| 16 July 2026 | EVG | EVION GROUP NL | Placement | $7.2M |
| 16 July 2026 | KNB | KOONENBERRY GOLD LIMITED | Placement | $4.0M |
| 16 July 2026 | OCN | OCEANA METALS LIMITED | Non pro rata offer of securities under a disclosure document / PDS | — * |
| 15 July 2026 | AUV | AURAVELLE METALS LIMITED | Placement | $1.5M |
| 15 July 2026 | MNB | MINBOS RESOURCES LIMITED | Placement | $4.0M |
| 15 July 2026 | PNC | PIONEER CREDIT LIMITED | Placement | $17.0M |
| 15 July 2026 | SPL | STARPHARMA HOLDINGS LIMITED | Entitlement Offer | $32.0M |
| 15 July 2026 | VMS | VENARI MINERALS NL | Placement | $6.1M |
| 14 July 2026 | PR2 | PICHE RESOURCES LIMITED | Placement | — * |
| 14 July 2026 | RGT | ARGENT BIOPHARMA LIMITED | A$11m Financing Agreement (convertible notes + options) | $350k |
| 14 July 2026 | WYX | WESTERN YILGARN NL | Security Purchase Plan (SPP) | $500k |
| 13 July 2026 | LMG | LATROBE MAGNESIUM LIMITED | Placement | $4.0M |
| 13 July 2026 | UNT | UNITH LTD | Placement and Entitlement Offer | $2.8M |
| 13 July 2026 | VRX | VRX SILICA LIMITED | Placement | $4.5M |
| 10 July 2026 | NPM | NEWPEAK METALS LIMITED | Placement | $3.6M |
| 10 July 2026 | NWM | NORWEST MINERALS LIMITED | Entitlement Offer | $1.9M |
| 10 July 2026 | TMS | TENNANT MINERALS LIMITED | Placement | $2.8M |
| 10 July 2026 | TRE | TOUBANI RESOURCES LIMITED | Accelerated non-renounceable entitlement offer | $70.2M |
| 10 July 2026 | TSL | TITANIUM SANDS LIMITED | Placement (Listed Options) - Priority Offer & Bonus Issue | $243k |
| 9 July 2026 | AKN | AUKING MINING LIMITED | Placement | $5.0M |
| 9 July 2026 | FDC | FDC CONSOLIDATED HOLDINGS LIMITED | Initial Public Offering | $400.8M |
| 9 July 2026 | HCT | HOLISTA COLLTECH LIMITED | Placement | $371k |
| 9 July 2026 | RAU | RESOURO STRATEGIC METALS INC. | Placement | $2.0M |
| 9 July 2026 | RNV | RENERVE LIMITED | Convertible note funding facility / Placement of convertible notes | $1.4M |
| 8 July 2026 | AXQ | AURA CONSOLIDATED GROUP, INC. | Initial Public Offering | $145.2M |
| 8 July 2026 | CPO | CULPEO MINERALS LIMITED | Entitlement Offer | $595k |
| 8 July 2026 | CVB | CURVEBEAM AI LIMITED | Placement and Share Purchase Plan | $7.0M |
| 8 July 2026 | IPX | IPERIONX LIMITED | Public Offering (ADS) | $50.0M |
| 7 July 2026 | ID8 | IDENTITII LIMITED | Convertible Note Facility | $5.0M |
| 7 July 2026 | ID8 | IDENTITII LIMITED | Convertible Note Facility | — * |
| 7 July 2026 | NHU | NEU HORIZON URANIUM LIMITED | Initial Public Offering | $12.0M |
| 7 July 2026 | TVN | TIVAN LIMITED | Placement | $14.6M |
| 6 July 2026 | AUQ | ALARA RESOURCES LIMITED | Entitlement Offer | $3.8M |
| 6 July 2026 | CBE | COBRE LIMITED | Placement | $90.0M |
| 6 July 2026 | CG1 | CARBONXT GROUP LIMITED | Convertible Notes | $2.0M |
| 3 July 2026 | BCM | BRAZILIAN CRITICAL MINERALS LIMITED | Placement | $10.1M |
| 3 July 2026 | EXT | EXCITE TECHNOLOGY SERVICES LTD | Placement | $3.5M |
| 3 July 2026 | RRE | RIGHT RESOURCES LIMITED | Placement | $3.7M |
| 3 July 2026 | TYX | TYRANNA RESOURCES LIMITED | Placement | $1.1M |
| 2 July 2026 | AIX | AI PRIVATE OPPORTUNITIES TRUST | Initial Public Offering | $267.0M |
| 2 July 2026 | CZN | CORAZON MINING LIMITED | Placement | — * |
| 2 July 2026 | HAL | HALO TECHNOLOGIES HOLDINGS LTD | Redeemable Convertible Notes | $6.8M |
| 2 July 2026 | IMU | IMUGENE LIMITED | Placement | $11.1M |
| 2 July 2026 | NMR | NATIVE MINERAL RESOURCES HOLDINGS LIMITED | Convertible Note | $3.5M |
| 2 July 2026 | VHM | VHM LIMITED | Convertible Notes | $40.0M |
| 1 July 2026 | KTA | KRAKATOA RESOURCES LIMITED | Placement | $1.6M |
| 1 July 2026 | SKK | STAKK LIMITED | Placement | $27.0M |
| 1 July 2026 | SNM | SENTINEL METALS LIMITED | Placement | $15.0M |
| 1 July 2026 | VTX | VERTEX MINERALS LIMITED | Share Purchase Plan | $8.6M |
| 30 June 2026 | AXE | ARCHER MATERIALS LIMITED | Placement and SPP | $10.0M |
| 30 June 2026 | C29 | C29 METALS LIMITED | Placement | $1.2M |
| 30 June 2026 | ENL | ENLITIC INC. | Placement | $16.0M |
| 30 June 2026 | GMN | GOLD MOUNTAIN LIMITED | Placement | $4.5M |
| 30 June 2026 | SIX | SPRINTEX LIMITED | Placement | $1.0M |
| 29 June 2026 | ACP | AUDALIA RESOURCES LIMITED | Placement | $450k |
| 29 June 2026 | BUX | BUXTON RESOURCES LIMITED | Placement | $1.1M |
| 29 June 2026 | VTX | VERTEX MINERALS LIMITED | Convertible Loans | $9.0M |
| 28 June 2026 | FRS | FORRESTANIA RESOURCES LIMITED | Placement | $300.0M |
Equity raisings only — debt facilities and shares issued on option exercise are excluded. See the methodology for how raise events are identified and blended across filings.
As of 28 July 2026. Amounts as announced in company filings; multi-tranche raises are shown as blended events. * Amount announced but not yet confirmed by a settlement filing.
12-month raise history
Browse a full year of ASX capital raises with filters — free with an account.
Free account
12-month raise history + filters
Sign up free — coming soon